Race Results

 
Special Firecracker July 3rd results-
Heads up Drag Race Champions-
Dana Basinki- 2WD
Cole Tollard- 4WD
Willy Magritz- Open
Chris Kuehne- Top speed Champion- 54 MPH!
 
                            Hobbytown USA Oshkosh           07-03-2010

Best Heat Lap/Time for MILD MONSTER: 
   LARRY BASINSKI with    11/5:16.13

    -- MILD MONSTER - A  Main -- 
Pos Car Laps    time     name
  1   1  14     6:19.79 LARRY BASINSKI                                
  2   3  13     6:25.31 CHRIS KUEHNE                                  
      4  12     6:14.97 HVF RACING TEAM                               
 --   2  --- DNS ---    WILLY MAGRITZ                                 


                                 - MILD MONSTER -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/18.1        3/24.6 2/19.8                                           
  2  1/29.2        2/29.9 3/47.8                                           
  3  1/31.5        2/29.8 3/29.6                                           
  4  1/27.2        2/29.6 3/38.4                                           
  5  1/30.5        2/29.4 3/                                               
  6  1/27.1        2/33.7 3/29.5                                           
  7  1/27.7        2/30.7 3/26.9                                           
  8  1/25.4        2/30.0 3/29.5                                           
  9  1/27.2        2/29.0 3/33.5                                           
 10  1/26.0        2/     3/28.5                                           
 11  1/27.3        2/31.4 3/33.7                                           
 12  1/28.9        2/28.8 3/27.8                                           
 13  1/25.9        2/28.1 3/29.5                                           
 14  1/27.3        2/29.6 3/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14            13     12                                            
time  379.7         385.3  374.9                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 ELEC GEARBOX: 
   TRAVIS LANGOLF with     8/5:01.90

  -- 1/10 ELEC GEARBOX - A  Main -- 
Pos Car Laps    time     name

See 4x4 Results
Best Heat Lap/Time for STAMPEDE: 
   COLE TOLLARD with    11/5:31.24

      -- STAMPEDE - A  Main -- 
Pos Car Laps    time     name
  1   1  13     6:23.70 COLE TOLLARD                                  
  2   2  10     6:36.73 ANDREW KALFAS                                 
  3   3   2     1:24.73 TRAVIS STRATTON                               
 --   4  --- DNS ---    WELSEY WIEGAND                                


                                   - STAMPEDE -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/17.8 2/27.0 3/35.0                                                  
  2  1/35.0 2/34.2 3/                                                      
  3  1/31.0 2/35.8 3/49.7                                                  
  4  1/28.9 2/     3/                                                      
  5  1/28.9 2/47.8 3/                                                      
  6  1/31.7 2/44.7 3/                                                      
  7  1/29.6 2/     3/                                                      
  8  1/28.8 2/46.1 3/                                                      
  9  1/28.1 2/35.5 3/                                                      
 10  1/33.1 2/41.2 3/                                                      
 11  1/29.5 2/     3/                                                      
 12  1/30.9 2/41.3 3/                                                      
 13  1/29.7 2/42.6 3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     10      2                                                   
time  383.6  396.7   84.7                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for NOVICE: 
   TRAVIS LANGOLF with     8/5:00.67

       -- NOVICE - A  Main -- 
Pos Car Laps    time     name
  1   1   9     5:04.82 TRAVIS LANGOLF                                
  2   3   9     5:26.50 KADEN MAGRITZ                                 
  3   2   7     5:01.60 ALEC SCHMOLL                                  


                                    - NOVICE -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/20.3 3/28.1 2/27.3                                                  
  2  1/35.9 3/     2/36.4                                                  
  3  1/32.5 3/74.1 2/38.8                                                  
  4  1/38.9 3/40.0 2/37.2                                                  
  5  1/31.8 3/37.4 2/37.7                                                  
  6  1/37.5 3/46.5 2/36.1                                                  
  7  1/34.3 3/35.9 2/38.8                                                  
  8  1/38.4 3/39.3 2/36.6                                                  
  9  1/34.8 3/     2/37.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      7      9                                                   
time  304.8  301.6  326.5                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for JR SHORT COURSE: 
   BRIAN SAKOWSKI with    11/5:21.81

   -- JR SHORT COURSE - A  Main -- 
Pos Car Laps    time     name
  1   1  13     6:11.26 BRIAN SAKOWSKI                                
  2   3  13     6:27.10 LARRY BASINSKI                                
  3   6  12     6:08.04 DANA BASINSKI                                 
  4   5  12     6:10.61 BRIAN HILDEBRAND                              
  5   8  12     6:38.62 STEVE JOHNSON                                 
  6   4  11     6:16.08 MATT JORGENSEN                                
  7   2   8     3:59.08 JACK SOMMERS                                  
  8   7   7     4:24.28 GREG RADTKE                                   


                               - JR SHORT COURSE -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/16.4 2/17.1 8/26.0 3/18.1 6/21.1 4/19.8 7/24.9 5/20.2               
  2  2/32.4 4/35.5 7/30.7 1/28.8 5/32.0 3/31.0 8/34.9 6/35.1               
  3  2/29.7 4/28.7 6/28.7 1/29.0 5/28.8 3/29.9 8/44.0 7/32.2               
  4  1/28.3 2/30.0 6/31.1 5/40.5 3/31.1 4/34.3 8/     7/30.4               
  5  1/29.0 3/31.6 5/31.2 6/32.9 2/28.9 4/31.4 8/47.2 7/38.7               
  6  1/28.4 3/31.6 5/28.8 6/28.2 2/30.2 4/30.1 8/36.8 7/34.8               
  7  1/28.4 2/30.0 4/36.1 6/     5/41.8 3/35.6 8/35.8 7/                   
  8  1/31.1 2/34.1 4/29.4 7/71.4 5/34.0 3/29.8 8/     6/33.7               
  9  1/28.2 4/     2/29.2 7/     3/30.9 5/     8/40.3 6/31.8               
 10  1/28.3 6/     2/28.5 7/33.3 3/     5/64.2 8/     4/33.1               
 11  1/31.9 7/     2/29.2 6/28.8 3/32.6 4/ 6.6 8/     5/30.1               
 12  1/29.0 7/     2/29.3 6/29.4 4/28.0 3/25.9 8/     5/30.1               
 13  1/29.6 7/     2/28.4 6/35.2 4/30.4 3/28.9 8/     5/48.0               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13      8     13     11     12     12      7     12                
time  371.2  239.0  387.1  376.0  370.6  368.0  264.2  398.6              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

   -- JR SHORT COURSE - B  Main -- 
Pos Car Laps    time     name
  1   2  10     5:36.49 STEVE JOHNSON                                 
  2   3   9     5:20.02 TONY KVATEK                                   
  3   1   9     5:29.44 TINA DUPEY                                    
  4   6   8     5:06.98 EVA MAZZA                                     
  5   5   8     5:26.75 WELSEY WIEGAND                                
  6   4   7     5:29.16 ANDREW KALFAS                                 
  7   7   7     5:30.86 MIKE STRAKA                                   


                               - JR SHORT COURSE -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/30.5 6/32.4 4/28.4 7/36.1 2/26.3 1/23.0 3/26.3                      
  2  4/40.6 2/34.5 3/41.2 5/38.1 1/40.5 6/54.3 7/55.6                      
  3  5/42.0 1/32.5 2/32.0 4/36.0 3/38.4 6/36.9 7/43.0                      
  4  4/32.8 1/31.5 2/37.0 6/45.2 3/40.3 5/35.7 7/                          
  5  3/33.7 1/32.8 2/33.5 6/     5/40.8 4/34.6 7/49.5                      
  6  3/33.4 1/31.4 2/37.1 7/     5/     4/41.2 6/48.8                      
  7  3/31.8 1/32.9 2/33.6 7/80.5 5/49.6 4/     6/                          
  8  3/37.0 1/33.5 2/30.8 7/44.5 5/47.7 4/43.9 6/47.8                      
  9  3/47.1 1/31.5 2/45.9 6/48.3 5/42.7 4/36.9 7/59.5                      
 10  3/     1/43.1 2/     6/     5/     4/     7/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     10      9      7      8      8      7                       
time  329.4  336.4  320.0  329.1  326.7  306.9  330.8                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for PRO SHORT COURSE: 
   BRANDON RADTKE with    11/5:09.26

  -- PRO SHORT COURSE - A  Main -- 
Pos Car Laps    time     name
  1   4  13     6:03.96 COLE TOLLARD 
  2   2  13     6:09.39 BRIAN HILDEBRAND                              
  3   3  13     6:09.66 LARRY BASINSKI                                
  3   4  12     6:03.96 COLE TOLLARD                                  
  4   1  12     6:08.45 BRANDON RADTKE                                
  5   8  12     6:25.26 ADAM FREUND                                   
  6   0  12     6:31.22 DANA BASINSKI                                 
  7   5  12     6:35.08 CLETE DART                                    
  8   6  11     6:04.48 BRETT TROCHINSKI                              
  9   9   9     6:17.97 TRAVIS STRATTON                               
 10   7   6     3:07.54 JACK SOMMERS                                  


                               - PRO SHORT COURSE -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/21.4 1/16.5 2/17.2 4/18.8 5/19.1 3/17.9 0/22.3 8/21.6 6/20.3 9/22.3 
  2  9/37.0 2/30.3 1/28.6 3/29.7 5/32.7 4/31.6 8/35.3 7/34.7 0/40.8 6/32.7 
  3  9/36.3 2/28.1 1/28.1 3/31.2 4/36.1 5/38.5 8/35.6 7/36.5 0/41.7 6/36.6 
  4  7/30.8 2/30.4 1/29.5 3/27.4 6/32.0 4/31.0 8/32.2 9/32.6 0/     5/28.1 
  5  7/28.0 2/29.3 1/30.4 3/29.2 5/31.1 4/28.3 8/31.6 9/     0/44.1 6/33.4 
  6  4/29.1 1/27.6 2/31.5 3/32.0 5/34.1 6/39.6 7/30.2 9/37.1 0/41.2 8/35.9 
  7  4/28.7 1/29.1 2/27.4 3/28.4 5/30.9 7/     8/     9/34.0 0/     6/31.0 
  8  3/29.2 1/29.6 2/29.3 5/     4/31.0 7/37.7 9/     8/32.0 0/49.7 6/     
  9  3/30.6 1/27.9 2/29.5 6/56.5 4/     8/39.6 9/     7/30.9 0/     5/31.0 
 10  3/29.8 1/29.1 2/30.8 6/27.8 5/33.4 8/33.5 0/     7/30.9 9/47.9 4/28.9 
 11  3/34.3 1/29.2 2/27.8 4/26.6 5/39.7 8/34.5 0/     7/32.3 9/45.7 6/40.4 
 12  3/     1/28.4 2/29.2 4/27.8 7/36.8 8/     0/     6/30.3 9/     5/31.4 
 13  4/32.6 1/33.3 2/29.8 3/28.0 7/37.7 8/31.8 0/     5/31.8 9/46.1 6/39.1 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     13     13     12     12     11      6     12      9     12  
time  368.4  369.3  369.6  363.9  395.0  364.4  187.5  385.2  377.9  391.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 ELEC BUGGY: 
   BRANDON RADTKE with    12/5:01.48

   -- 1/8 ELEC BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   1  38    15:16.33 BRANDON RADTKE                                
      3  35    15:04.49 BOB MAZZA                                     
  2   2  33    15:08.82 JEFF DUPEY                                    
  3   4  23    10:43.18 KENZIE DUPEY                                  
  4   5  17     8:52.10 BRETT TROCHINSKI                              


                                - 1/8 ELEC BUGGY -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/13.6 3/17.8 2/15.2 4/17.8 5/19.2                                    
  2  1/24.2 4/26.2 2/27.1 3/25.1 5/33.2                                    
  3  1/23.3 3/26.5 2/24.7 4/31.9 5/                                        
  4  1/23.5 3/29.3 2/26.0 4/29.5 5/34.1                                    
  5  1/23.6 3/27.4 2/25.3 4/27.2 5/25.8                                    
  6  1/23.7 3/24.0 2/25.0 4/     5/32.6                                    
  7  1/23.0 3/24.7 2/25.6 4/25.9 5/31.8                                    
  8  1/23.3 3/24.6 2/25.0 4/26.0 5/                                        
  9  1/27.8 3/     2/26.4 4/25.1 5/50.7                                    
 10  1/24.0 3/30.0 2/24.1 4/25.8 5/                                        
 11  1/23.0 4/37.4 2/25.1 3/25.4 5/31.5                                    
 12  1/23.7 4/25.4 2/26.2 3/28.2 5/31.7                                    
 13  1/23.6 4/28.1 2/25.1 3/24.8 5/28.7                                    
 14  1/24.3 4/27.4 2/28.0 3/24.3 5/                                        
 15  1/24.8 4/     2/28.3 3/24.7 5/33.8                                    
 16  1/29.6 4/32.3 2/     3/28.0 5/31.2                                    
 17  1/23.3 4/33.6 2/34.8 3/25.5 5/34.1                                    
 18  1/23.6 4/19.3 2/26.3 3/26.6 5/25.9                                    
 19  1/22.8 4/25.3 2/24.9 3/29.2 5/27.5                                    
 20  1/23.7 4/33.5 2/27.2 3/     5/27.7                                    
 21  1/27.6 4/30.3 2/25.9 3/30.3 5/                                        
 22  1/23.2 4/22.9 2/25.4 3/31.6 5/31.6                                    
 23  1/23.2 4/24.0 2/25.3 3/32.5 5/                                        
 24  1/23.6 4/     2/26.1 3/     5/                                        
 25  1/23.9 4/32.4 2/     3/35.2 5/                                        
 26  1/23.9 3/24.6 2/28.1 4/41.3 5/                                        
 27  1/24.5 3/27.1 2/26.0 4/     5/                                        
 28  1/24.6 3/25.0 2/27.8 4/     5/                                        
 29  1/23.7 3/25.4 2/31.7 4/     5/                                        
 30  1/23.3 3/24.6 2/24.1 4/     5/                                        
 31  1/24.1 3/36.4 2/24.8 4/     5/                                        
 32  1/28.2 3/27.3 2/23.9 4/     5/                                        
 33  1/27.2 3/     2/24.2 4/     5/                                        
 34  1/24.7 3/25.8 2/26.3 4/     5/                                        
 35  1/24.3 3/27.2 2/24.3 4/     5/                                        
 36  1/25.7 3/30.0 2/24.1 4/     5/                                        
 37  1/23.4 3/31.4 2/24.4 4/     5/                                        
 38  1/22.9 3/     2/     4/     5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     33     35     23     17                                     
time  916.3  908.8  904.4  643.1  532.1                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 4x4 SHORT COURSE: 
   COLE TOLLARD with    11/5:09.70

  -- 4x4 SHORT COURSE - A  Main -- 
Pos Car Laps    time     name
  1   1  14     6:08.19 COLE TOLLARD                                  
  2   2  14     6:24.45 JIM TOLLARD   
                                
  3   4  11     6:08.67 JOSH GIBBS                                    
  4   3  11     6:25.97 TRAVIS LANGOLF                                


                               - 4x4 SHORT COURSE -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/19.6 1/17.7 4/37.7 3/20.5                                           
  2  2/30.1 1/30.4 4/32.5 3/37.1                                           
  3  1/29.2 2/33.7 4/32.3 3/33.4                                           
  4  1/26.1 2/25.9 4/30.8 3/34.7                                           
  5  1/30.2 2/30.4 4/     3/33.9                                           
  6  1/26.0 2/26.2 4/39.1 3/                                               
  7  1/25.6 2/27.3 4/31.6 3/37.3                                           
  8  1/29.2 2/25.7 4/36.4 3/37.3                                           
  9  1/25.7 2/25.8 4/     3/                                               
 10  1/25.7 2/27.2 4/37.3 3/37.5                                           
 11  1/24.8 2/25.3 4/31.9 3/30.0                                           
 12  1/25.5 2/29.7 4/32.9 3/33.7                                           
 13  1/25.0 2/25.6 4/     3/                                               
 14  1/24.6 2/32.8 4/42.9 3/32.7                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14     14     11     11                                            
time  368.1  384.4  385.9  368.6                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Thursday-      
                          
                             Hobbytown USA Oshkosh           07-26-2010

Best Heat Lap/Time for T-NOVICE: 
   ART MERRY with    28/4:04.16

      -- T-NOVICE - A  Main -- 
Pos Car Laps    time     name
  1   2  28     4:02.64 DALTON SCHULZ                                 
  2   3  28     4:03.10 SCOTT SCOVRONSKI                              
 --   1  --- DNS ---    ART MERRY                                     


                                   - T-NOVICE -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 8.1 2/ 9.1                                                  
  2         1/ 8.2 2/ 8.1                                                  
  3         1/ 8.5 2/ 8.2                                                  
  4         1/ 8.4 2/ 8.3                                                  
  5         1/ 8.5 2/ 8.4                                                  
  6         2/ 9.2 1/ 8.6                                                  
  7         2/ 9.8 1/ 8.9                                                  
  8         2/ 8.4 1/ 7.8                                                  
  9         2/ 9.0 1/ 9.5                                                  
 10         1/ 9.0 2/11.1                                                  
 11         1/ 8.4 2/ 8.4                                                  
 12         1/ 8.5 2/ 8.4                                                  
 13         1/ 8.4 2/ 8.4                                                  
 14         1/ 8.4 2/ 8.4                                                  
 15         1/ 8.5 2/ 8.4                                                  
 16         1/ 8.8 2/ 8.7                                                  
 17         1/ 8.4 2/ 8.6                                                  
 18         1/ 8.8 2/ 8.5                                                  
 19         1/ 8.5 2/ 8.5                                                  
 20         1/ 8.4 2/ 8.4                                                  
 21         1/ 8.7 2/ 8.6                                                  
 22         1/ 9.1 2/ 9.0                                                  
 23         1/ 8.6 2/ 8.7                                                  
 24         1/ 8.8 2/ 8.8                                                  
 25         1/ 8.3 2/ 8.6                                                  
 26         1/ 8.4 2/ 8.1                                                  
 27         1/ 8.6 2/ 8.6                                                  
 28         1/ 8.4 2/ 8.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           28     28                                                   
time         242.6  243.0                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for T- JR SHORT COURSE: 
   DAN VANLOO with    37/4:02.57

 -- T- JR SHORT COURSE - A  Main -- 
Pos Car Laps    time     name
  1   2  37     4:02.22 AUTUMN SCOVRONSKI                             
  2   1  36     4:15.20 DAN VANLOO                                    
  3   4  34     4:02.96 ROB TEICHMILLER                               
  4   3  34     4:16.88 TINA DUPEY                                    
  5   5  30     4:06.58 RYAN VANLOO                                   


                              - T- JR SHORT COURSE -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.2 2/ 6.1 5/ 9.0 3/ 8.2 4/ 8.5                                    
  2  1/ 6.6 2/ 6.2 5/ 7.7 3/ 7.1 4/ 7.8                                    
  3  1/ 6.1 2/ 6.1 5/     3/ 6.7 4/ 7.3                                    
  4  1/ 6.1 2/ 6.3 5/11.2 3/ 6.7 4/                                        
  5  2/ 6.8 1/ 6.0 4/ 6.5 3/ 7.0 5/11.4                                    
  6  1/ 6.4 2/ 7.9 4/ 6.5 3/ 7.1 5/ 7.3                                    
  7  1/ 6.1 2/ 6.0 4/ 6.5 3/ 6.6 5/ 6.7                                    
  8  1/ 6.2 2/ 6.3 4/ 6.5 3/ 6.7 5/                                        
  9  1/ 7.6 2/ 6.7 4/ 7.4 3/ 7.1 5/ 8.4                                    
 10  2/ 8.5 1/ 6.4 4/ 6.3 3/ 6.7 5/ 9.5                                    
 11  2/ 6.2 1/ 6.1 4/ 6.4 3/     5/ 7.0                                    
 12  2/ 6.1 1/ 6.3 4/ 6.3 3/ 6.9 5/ 7.9                                    
 13  2/ 6.1 1/ 6.2 4/ 6.6 3/ 6.8 5/                                        
 14  2/ 9.2 1/ 6.6 4/ 6.5 3/ 6.7 5/ 8.5                                    
 15  2/ 6.3 1/ 6.3 4/ 6.8 3/ 7.6 5/ 7.4                                    
 16  2/ 6.2 1/ 6.4 4/ 6.6 3/ 6.7 5/ 7.3                                    
 17  2/ 6.3 1/ 6.1 4/ 6.3 3/ 6.9 5/ 7.6                                    
 18  2/ 6.1 1/ 6.2 4/ 6.4 3/ 6.8 5/                                        
 19  2/ 8.1 1/ 5.9 4/ 6.4 3/ 5.7 5/11.5                                    
 20  2/ 6.4 1/ 7.0 3/ 7.0 4/     5/ 7.2                                    
 21  2/ 7.0 1/ 6.6 3/ 6.6 4/14.1 5/ 7.2                                    
 22  2/ 7.0 1/ 6.3 3/     4/ 6.6 5/ 6.9                                    
 23  2/ 6.3 1/ 7.3 3/11.0 4/ 6.3 5/ 7.0                                    
 24  2/ 6.3 1/ 6.8 3/ 6.4 4/ 6.5 5/ 7.2                                    
 25  2/ 6.5 1/ 6.4 3/ 6.3 4/ 6.6 5/ 7.5                                    
 26  2/ 6.2 1/ 6.7 3/ 6.6 4/ 6.5 5/                                        
 27  2/ 6.3 1/ 6.3 3/ 6.6 4/ 6.5 5/ 7.0                                    
 28  2/ 6.2 1/ 6.4 3/ 6.5 4/ 6.3 5/ 8.3                                    
 29  2/ 8.5 1/ 6.4 3/ 6.7 4/ 7.2 5/                                        
 30  2/     1/ 6.6 3/ 6.8 4/ 7.0 5/14.2                                    
 31  2/ 7.8 1/ 6.4 3/ 7.2 4/ 6.4 5/ 7.1                                    
 32  2/ 6.2 1/ 6.3 3/ 6.9 4/ 6.7 5/ 6.9                                    
 33  2/ 5.9 1/ 6.4 3/ 7.3 4/     5/ 7.0                                    
 34  2/ 6.0 1/ 6.2 3/     4/10.4 5/                                        
 35  2/ 7.6 1/ 6.4 4/12.0 3/ 7.2 5/ 8.4                                    
 36  2/ 6.2 1/ 6.4 4/ 6.4 3/ 6.3 5/ 6.6                                    
 37  2/20.7 1/ 9.3 4/18.8 3/ 6.6 5/12.5                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36     37     34     34     30                                     
time  255.2  242.2  256.8  242.9  246.5                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- T- JR SHORT COURSE - B  Main -- 
Pos Car Laps    time     name
  1   3  35     4:04.51 RYAN VANLOO                                   
  2   2  34     4:03.95 RYAN LOWE                                     
  3   1  34     4:09.88 JIM FUDERER                                   
  4   4  28     4:06.68 SHAWN BLACK                                   


                              - T- JR SHORT COURSE -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.0 2/ 6.0 3/ 6.6 4/ 8.7                                           
  2  1/ 6.0 2/ 7.0 3/ 7.2 4/ 8.4                                           
  3  1/ 6.2 2/ 6.7 3/ 7.0 4/                                               
  4  1/ 6.2 2/ 6.6 3/ 7.2 4/ 8.2                                           
  5  1/ 6.0 2/ 7.0 3/ 6.9 4/ 8.2                                           
  6  1/ 6.1 2/ 7.1 3/ 7.0 4/ 8.2                                           
  7  1/ 6.6 2/ 6.8 3/ 7.4 4/ 9.5                                           
  8  3/15.5 1/ 6.9 2/ 7.5 4/ 8.9                                           
  9  3/ 9.2 1/ 7.1 2/ 6.8 4/                                               
 10  3/ 5.9 1/ 6.8 2/ 6.6 4/ 9.4                                           
 11  3/ 6.1 2/ 9.7 1/ 6.8 4/ 8.0                                           
 12  3/ 6.4 2/ 6.9 1/ 6.4 4/ 7.8                                           
 13  3/ 6.1 2/ 6.8 1/ 6.8 4/ 8.5                                           
 14  3/10.9 2/ 8.6 1/ 6.8 4/ 8.1                                           
 15  3/ 6.3 2/ 6.8 1/ 6.9 4/ 8.1                                           
 16  3/ 6.0 2/ 6.6 1/ 7.0 4/ 7.6                                           
 17  3/ 5.9 2/ 6.7 1/ 6.9 4/                                               
 18  3/10.2 2/ 7.1 1/ 6.7 4/ 9.3                                           
 19  3/ 6.3 2/ 6.8 1/ 7.1 4/ 8.2                                           
 20  3/ 8.0 2/ 6.6 1/ 7.1 4/ 8.9                                           
 21  3/ 5.6 2/ 7.5 1/ 6.7 4/                                               
 22  3/ 6.2 2/ 7.0 1/ 6.9 4/ 8.6                                           
 23  3/ 6.5 2/ 6.8 1/ 7.0 4/ 8.4                                           
 24  3/ 5.9 2/ 6.9 1/ 6.7 4/ 8.1                                           
 25  2/ 6.7 3/ 8.3 1/ 6.8 4/ 7.9                                           
 26  2/ 6.4 3/ 7.5 1/ 7.1 4/                                               
 27  2/ 6.2 3/ 6.7 1/ 7.1 4/11.3                                           
 28  2/ 8.2 3/ 8.2 1/ 6.8 4/                                               
 29  2/ 6.2 3/ 6.9 1/ 7.0 4/17.0                                           
 30  2/ 6.4 3/ 7.7 1/ 7.4 4/ 4.0                                           
 31  3/     2/ 7.3 1/ 7.3 4/ 8.4                                           
 32  3/14.6 2/ 6.8 1/ 6.8 4/ 9.3                                           
 33  3/ 6.3 2/ 7.1 1/ 6.9 4/ 8.2                                           
 34  3/ 6.8 2/ 6.9 1/ 6.7 4/                                               
 35  3/11.0 2/     1/ 7.0 4/ 9.9                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    34     34     35     28                                            
time  249.8  243.9  244.5  246.6                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- T- JR SHORT COURSE - C  Main -- 
Pos Car Laps    time     name
  1   2  25     4:05.53 NOAH PESCHKE                                  
  2   1  18     2:25.34 SCOTT TEICHMILLER                             
  3   3  16     2:29.94 AUSTIN LONG                                   


                              - T- JR SHORT COURSE -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/14.4 2/ 6.5 1/ 6.3                                                  
  2  3/ 9.9 1/ 9.7 2/13.6                                                  
  3  3/ 6.8 1/ 8.3 2/ 8.2                                                  
  4  3/ 8.8 1/ 9.4 2/ 7.3                                                  
  5  3/ 6.9 1/ 8.1 2/ 7.6                                                  
  6  3/ 6.8 1/ 7.7 2/ 7.1                                                  
  7  3/ 7.5 2/ 9.6 1/ 7.6                                                  
  8  3/ 6.9 2/ 7.9 1/ 7.7                                                  
  9  2/ 7.7 3/ 8.8 1/ 9.8                                                  
 10  2/ 7.4 3/ 9.0 1/ 7.6                                                  
 11  2/ 9.9 3/ 8.7 1/ 8.6                                                  
 12  2/ 6.4 3/ 9.5 1/ 7.0                                                  
 13  2/ 6.5 3/ 8.2 1/ 7.3                                                  
 14  1/ 6.4 3/     2/ 7.5                                                  
 15  1/ 6.9 3/ 8.2 2/ 8.2                                                  
 16  1/11.0 3/16.8 2/                                                      
 17  1/ 6.8 3/     2/                                                      
 18  1/ 7.2 2/ 9.6 3/27.6                                                  
 18  1/     2/11.1 3/                                                      
 18  1/     2/16.3 3/                                                      
 19  2/     1/21.7 3/                                                      
 20  2/     1/ 7.6 3/                                                      
 21  2/     1/ 8.9 3/                                                      
 22  2/     1/ 8.1 3/                                                      
 23  2/     1/ 8.5 3/                                                      
 24  2/     1/ 8.0 3/                                                      
 25  2/     1/ 8.0 3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     25     16                                                   
time  145.3  245.5  149.9                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for T-PRO SHORT COURSE: 
   SCOTT MUEGGE with    44/4:05.17

 -- T-PRO SHORT COURSE - A  Main -- 
Pos Car Laps    time     name
  1   1  41     4:00.60 SCOTT MUEGGE                                  
  2   2  41     4:06.35 MARK KOLLOCK                                  
  3   4  40     4:13.42 DYLAN HENNING                                 
  4   3  38     4:04.09 JARED LOWE                                    
  5   5  35     4:08.75 JON MILLER                                    


                              - T-PRO SHORT COURSE -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.1 2/ 5.1 3/ 5.5        4/ 7.0                                    
  2  1/ 5.9 2/ 6.0 3/ 6.4        4/ 6.6                                    
  3  1/ 5.9 2/ 5.9 3/ 6.1        4/ 6.3                                    
  4  1/ 6.1 2/ 6.8 3/ 6.0        4/ 6.9                                    
